KEEPON na-arapara n'ịdị mma na mbụ, ma na-achọ ịnye ọrụ dị elu yana batrị lithium-ion a pụrụ ịdabere na ya. Batrị Keepon niile bụ njupụta ume dị elu na ndụ ogologo ndụ. A na-enye ma obere akpa na ụdị prismatic n'ụdị, wee mee ngwugwu batrị dịka ihe ndị ahịa chọrọ.
Ụdị batrị li-ion nke ndị na-azụ ahịa bụ nhọrọ kacha mma maka ọtụtụ ngwaahịa ọgbara ọhụrụ dị na ngwa ngwa eletrọnịkị. Ha na-enye mmepụta kwụsiri ike na voltaji dị elu, ike na-adịgide adịgide na nke a pụrụ ịdabere na ya, na-etinye obere ohere na ịdị arọ na ngwaọrụ ndị kwekọrọ. dị ka mbadamba ekwentị mkpanaaka, ngwaọrụ POS, ngwaọrụ GPS nsochi.
Atụmatụ na uru
• High voltaji& Elu ike njupụta;
• Ogologo okirikiri ndụ:>500cycles.
• Ọnụego mgbapụta onwe ya dị ala;
• Ịcha ngwa ngwa: 1.5C ngwa ngwa.
• Ogologo oke okpomọkụ na-arụ ọrụ: -20 ~ 60 ℃
• Ọdịdị na-agbanwe agbanwe
• Nhazi ngwugwu batrị a pụrụ ịdabere na ya
Batrị pụrụ iche maka ojiji pụrụ iche:
Batrị lithium ion dị elu voltaji
Seriels voltaji dị elu: 4.35V,4.4V,4.45V, +15-35% ikike dị elu.
Ejiri puru iche maka: smart ekwentị, smart watch na mbadamba.
Batrị lithium ion dị elu okpomọkụ
Nhazi pụrụ iche maka iji okpomọkụ dị elu, ruo 80deg.C.
Oke okpomọkụ na-arụ ọrụ: -20 ~ 80 ℃.
A na-ejikarị ya na ngwaọrụ GPS.
Batrị lithium ion dị ala
• Ogologo oke okpomọkụ na-arụ ọrụ: -40 ~ 60 ℃
• Ịrụ ọrụ nke ọma (> 80% ikike) @ -40 deg.C.
• -10deg.C ụgwọ
Ngwa
Smart phone, smart watch, TWS, mbadamba nkume, Smart kaadị,USB-key, blue-eze, Portable handheld Device, medical equipment, etc.
Nlereanya | Nkịtị | Obere voltaji (A) | Nha | Oke | Oke voltaji | Bepụ | Ngwa | ||||
T (mm) | w | H | Bluetooth | MP4/s mart | GPS... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Mara:1. HT*-- 80 ℃ okpomọkụ dị elu. batrị.2. AR-- batrị prismatic, ihe mkpuchi aluminom.3. PL--LI-PO batrị. |